<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon Lerner - Type Investigations</title>
	<atom:link href="https://www.typeinvestigations.org/reporter/sharonlerner/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.typeinvestigations.org/reporter/sharonlerner/</link>
	<description>A Newsroom for Independent Journalists</description>
	<lastBuildDate>Mon, 10 Jan 2022 08:04:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.typeinvestigations.org/wp-content/uploads/2022/08/cropped-ti-favicon-32x32.png</url>
	<title>Sharon Lerner - Type Investigations</title>
	<link>https://www.typeinvestigations.org/reporter/sharonlerner/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How the Environmental Lawyer Who Won a Massive Judgment Against Chevron Lost Everything</title>
		<link>https://www.typeinvestigations.org/news/2020/01/29/how-the-environmental-lawyer-who-won-a-massive-judgment-against-chevron-lost-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-environmental-lawyer-who-won-a-massive-judgment-against-chevron-lost-everything</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 20:40:58 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Justice]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=20647</guid>

					<description><![CDATA[<p>Steven Donziger won a multibillion-dollar judgment against Chevron in Ecuador. The company sued him in New York, and now he’s under house arrest.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2020/01/29/how-the-environmental-lawyer-who-won-a-massive-judgment-against-chevron-lost-everything/">How the Environmental Lawyer Who Won a Massive Judgment Against Chevron Lost Everything</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industry Cites 3M Experiment That Exposed Cancer Patients to PFAS to Claim the Chemicals Aren&#8217;t So Bad.</title>
		<link>https://www.typeinvestigations.org/news/2019/08/12/industry-cites-3m-experiment-that-exposed-cancer-patients-to-pfas-to-claim-the-chemicals-arent-so-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-cites-3m-experiment-that-exposed-cancer-patients-to-pfas-to-claim-the-chemicals-arent-so-bad</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 19:35:35 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19881</guid>

					<description><![CDATA[<p>The 3M-funded study is at odds with extensive scientific literature based on large populations of people who had been exposed to PFAS for years.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/08/12/industry-cites-3m-experiment-that-exposed-cancer-patients-to-pfas-to-claim-the-chemicals-arent-so-bad/">Industry Cites 3M Experiment That Exposed Cancer Patients to PFAS to Claim the Chemicals Aren&#8217;t So Bad.</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waste Only</title>
		<link>https://www.typeinvestigations.org/investigation/2019/07/20/how-the-plastics-industry-is-fighting-to-keep-polluting-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-plastics-industry-is-fighting-to-keep-polluting-the-world</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 14:08:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?post_type=investigations_posts&#038;p=19741</guid>

					<description><![CDATA[<p>How the plastics industry is fighting to keep polluting the world.</p>
<p>The post <a href="https://www.typeinvestigations.org/investigation/2019/07/20/how-the-plastics-industry-is-fighting-to-keep-polluting-the-world/">Waste Only</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EPA Move to Phase Out Animal Experiments Could Mean the End of Toxics Regulations</title>
		<link>https://www.typeinvestigations.org/news/2019/07/03/epa-move-to-phase-out-animal-experiments-could-mean-the-end-of-toxics-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-move-to-phase-out-animal-experiments-could-mean-the-end-of-toxics-regulations</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 14:46:08 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19712</guid>

					<description><![CDATA[<p>The chemical industry’s and the Trump EPA’s eagerness to phase out experimental testing on lab animals appears to be a sneak attack on chemical regulation.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/07/03/epa-move-to-phase-out-animal-experiments-could-mean-the-end-of-toxics-regulations/">EPA Move to Phase Out Animal Experiments Could Mean the End of Toxics Regulations</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teflon Toxin Safety Level Should be 700 Times Lower Than Current EPA Guideline</title>
		<link>https://www.typeinvestigations.org/news/2019/06/18/pfoa-teflon-toxin-safety-level-should-be-700-times-lower-than-current-epa-guideline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfoa-teflon-toxin-safety-level-should-be-700-times-lower-than-current-epa-guideline</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 16:36:32 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19681</guid>

					<description><![CDATA[<p>New data suggests that the safety threshold for PFOA in drinking water should be as low as .1 parts per trillion, according to the nation’s top toxicologist.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/06/18/pfoa-teflon-toxin-safety-level-should-be-700-times-lower-than-current-epa-guideline/">Teflon Toxin Safety Level Should be 700 Times Lower Than Current EPA Guideline</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3M Knew About PFAS Food Contamination in 2001</title>
		<link>https://www.typeinvestigations.org/news/2019/06/12/3m-knew-about-pfas-food-contamination-in-2001/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3m-knew-about-pfas-food-contamination-in-2001</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 19:03:26 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19659</guid>

					<description><![CDATA[<p>3M, the company that originally developed PFOS and PFOA, has known for a very long time that these toxic and persistent chemicals were in our food.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/06/12/3m-knew-about-pfas-food-contamination-in-2001/">3M Knew About PFAS Food Contamination in 2001</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toxic PFAS Chemicals Found in Maine Farms Fertilized with Sewage Sludge</title>
		<link>https://www.typeinvestigations.org/news/2019/06/07/fda-toxic-pfas-chemicals-found-in-maine-farms-fertilized-with-sewage-sludge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-toxic-pfas-chemicals-found-in-maine-farms-fertilized-with-sewage-sludge</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 16:05:26 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19623</guid>

					<description><![CDATA[<p>The evidence of widespread sludge contamination comes just days after a Food and Drug Administration study revealed that PFAS chemicals were also found in food.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/06/07/fda-toxic-pfas-chemicals-found-in-maine-farms-fertilized-with-sewage-sludge/">Toxic PFAS Chemicals Found in Maine Farms Fertilized with Sewage Sludge</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air Pollution Crisis Exposes More Environmental Racism in Illinois</title>
		<link>https://www.typeinvestigations.org/news/2019/05/07/air-pollution-crisis-exposes-more-environmental-racism-in-illinois-wendy-abrams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-pollution-crisis-exposes-more-environmental-racism-in-illinois-wendy-abrams</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Tue, 07 May 2019 19:17:32 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Justice]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19529</guid>

					<description><![CDATA[<p>In an uncomfortable turn of events, Wendy Abrams finds herself on the other side of an environmental crisis — affiliated with the polluter, rather than fighting on behalf of the polluted.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/05/07/air-pollution-crisis-exposes-more-environmental-racism-in-illinois-wendy-abrams/">Air Pollution Crisis Exposes More Environmental Racism in Illinois</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Levels of Toxic PFAS Chemicals Pollute Breast Milk Around the World</title>
		<link>https://www.typeinvestigations.org/news/2019/04/30/high-levels-of-toxic-pfas-chemicals-pollute-breast-milk-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-levels-of-toxic-pfas-chemicals-pollute-breast-milk-around-the-world</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 15:58:51 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19511</guid>

					<description><![CDATA[<p>Decades after Dupont and 3M first discovered that the perfluorinated chemicals making them fortunes could be transmitted from mothers to babies, millions of women around the world are passing dangerous amounts of these toxic compounds to their children, according to a reportpublished on Monday.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/04/30/high-levels-of-toxic-pfas-chemicals-pollute-breast-milk-around-the-world/">High Levels of Toxic PFAS Chemicals Pollute Breast Milk Around the World</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brazil&#8217;s Pesticide Industry is Creating Massive PFOS Contamination</title>
		<link>https://www.typeinvestigations.org/news/2019/04/29/brazil-pesticide-industry-is-creating-massive-pfos-contamination-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-pesticide-industry-is-creating-massive-pfos-contamination-environment</link>
		
		<dc:creator><![CDATA[Sharon Lerner]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 21:44:17 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.typeinvestigations.org/?p=19504</guid>

					<description><![CDATA[<p>While much of the world struggles to clean up contamination from the toxic industrial compound PFOS, Brazil is still adding to the massive environmental mess with its large-scale production, use, and export of sulfluramid, a pesticide that degrades into PFOS.</p>
<p>The post <a href="https://www.typeinvestigations.org/news/2019/04/29/brazil-pesticide-industry-is-creating-massive-pfos-contamination-environment/">Brazil&#8217;s Pesticide Industry is Creating Massive PFOS Contamination</a> appeared first on <a href="https://www.typeinvestigations.org">Type Investigations</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
